Test Suites and Reports List

Login

Test Suites


Test Reports

Show all

Releases

v2025dev1 / 20240228.0017
v2025dev1.0
executed pass skip fail incomplete
apt (a) 243 231 0 10 2
apt (m) 147 145 0 2 0
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 173 164 0 4 5
ostree (m) 84 76 0 8 0
v2024 / 20240221.0115
v2024.0
executed pass skip fail incomplete
apt (a) 215 203 0 8 4
apt (m) 147 145 0 2 0
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 152 147 0 3 2
ostree (m) 84 79 0 5 0
v2023 / 20240214.0215
v2023.4
executed pass skip fail incomplete
apt (a) 201 192 0 2 7
apt (m) 159 155 0 4 0
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 146 142 0 0 4
ostree (m) 92 84 0 8 0
v2025dev0 / 20231129.1807
v2025dev0.0
executed pass skip fail incomplete
apt (a) 207 201 0 4 2
apt (m) 81 67 0 14 0
lxc (a) 36 12 0 4 20
nfs (a) 3 3 0 0 0
ostree (a) 152 140 0 4 8
ostree (m) 53 34 0 19 0
v2024pre / 20231122.0315
v2024pre.0
executed pass skip fail incomplete
apt (a) 207 197 0 8 2
apt (m) 145 142 0 3 0
lxc (a) 36 18 0 6 12
nfs (a) 3 3 0 0 0
ostree (a) 152 142 0 1 9
ostree (m) 84 71 0 13 0
v2023 / 20231115.0115
v2023.3
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 157 152 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 140 0 0 6
ostree (m) 92 79 0 13 0
v2022 / 20231108.1905
v2022.7
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
apt (m) 151 150 0 1 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 143 0 0 3
ostree (m) 86 75 0 11 0
v2022 / 20230816.0116
v2022.6
executed pass skip fail incomplete
apt (a) 199 193 0 2 4
apt (m) 145 140 0 5 0
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 0 5
ostree (m) 87 84 0 3 0
v2021 / 20221110.1454
v2021.7
executed pass skip fail incomplete
apt (a) 234 217 0 15 2
apt (m) 102 88 0 14 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
ostree (m) 43 39 0 4 0
v2021 / 20220824.0219
v2021.6
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
apt (m) 103 90 0 13 0
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 143 137 0 2 4
ostree (m) 45 43 0 2 0

Weeklies

v2025dev2 / 20240313.0315
executed pass skip fail incomplete
apt (a) 228 215 0 7 6
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 162 155 0 2 5
v2023 / 20240313.0215
executed pass skip fail incomplete
apt (a) 201 190 0 3 8
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 146 136 0 1 9
v2024 / 20240313.0116
executed pass skip fail incomplete
apt (a) 215 201 0 10 4
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 151 145 0 5 1
v2025dev2 / 20240306.0316
executed pass skip fail incomplete
apt (a) 243 210 0 12 21
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 173 166 0 4 3
v2023 / 20240306.0217
executed pass skip fail incomplete
apt (a) 201 189 0 3 9
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 146 144 0 0 2
v2024 / 20240306.0115
executed pass skip fail incomplete
apt (a) 215 187 0 10 18
lxc (a) 36 11 0 1 24
nfs (a) 3 3 0 0 0
ostree (a) 138 131 0 3 4
v2025dev2 / 20240228.0317
executed pass skip fail incomplete
apt (a) 207 184 0 13 10
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 117 104 0 4 9
v2023 / 20240228.0216
executed pass skip fail incomplete
apt (a) 201 191 0 3 7
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 146 139 0 0 7
v2024 / 20240228.0116
executed pass skip fail incomplete
apt (a) 215 195 0 9 11
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 150 138 0 3 9
v2025dev2 / 20240221.0316
executed pass skip fail incomplete
apt (a) 243 225 0 12 6
lxc (a) 24 22 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 172 159 0 2 11
v2023 / 20240221.0217
executed pass skip fail incomplete
apt (a) 190 174 0 2 14
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 145 127 0 2 16
v2024 / 20240131.0115
executed pass skip fail incomplete
apt (a) 209 195 0 10 4
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 141 132 0 4 5
v2022 / 20231213.0315
executed pass skip fail incomplete
apt (a) 199 191 0 4 4
lxc (a) 36 34 0 2 0
nfs (a) 3 3 0 0 0
ostree (a) 146 143 0 2 1
v2022 / 20231206.0315
executed pass skip fail incomplete
apt (a) 199 180 0 3 16
lxc (a) 36 21 0 2 13
nfs (a) 3 3 0 0 0
ostree (a) 146 141 0 2 3
v2022 / 20231129.0315
executed pass skip fail incomplete
apt (a) 199 189 0 6 4
lxc (a) 36 0 0 0 36
nfs (a) 3 3 0 0 0
ostree (a) 146 128 0 0 18
v2022 / 20231122.0215
executed pass skip fail incomplete
apt (a) 174 167 0 5 2
lxc (a) 36 33 0 2 1
nfs (a) 2 2 0 0 0
ostree (a) 145 141 0 2 2
v2021 / 20230208.0315
executed pass skip fail incomplete
apt (a) 234 206 0 11 17
lxc (a) 36 20 0 4 12
nfs (a) 2 2 0 0 0
ostree (a) 156 146 0 4 6
v2021 / 20230201.0315
executed pass skip fail incomplete
apt (a) 234 214 0 12 8
lxc (a) 36 20 0 4 12
nfs (a) 3 3 0 0 0
ostree (a) 156 148 0 3 5
v2021 / 20230125.0315
executed pass skip fail incomplete
apt (a) 234 221 0 11 2
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 156 147 0 3 6
v2021 / 20230118.0315
executed pass skip fail incomplete
apt (a) 234 218 0 11 5
lxc (a) 36 30 0 6 0
nfs (a) 3 3 0 0 0
ostree (a) 155 147 0 3 5

Dailies

v2023 / 20240319.0216
executed pass skip fail incomplete
apt (a) 201 189 0 3 9
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 145 144 0 0 1
v2024 / 20240319.0116
executed pass skip fail incomplete
apt (a) 215 196 0 4 15
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 142 125 0 0 17
v2025dev2 / 20240319.0018
executed pass skip fail incomplete
apt (a) 236 232 0 2 2
ostree (a) 173 165 0 1 7
v2023 / 20240318.1947
executed pass skip fail incomplete
apt (a) 201 184 0 2 15
ostree (a) 146 143 0 1 2
v2023 / 20240318.0216
executed pass skip fail incomplete
apt (a) 201 180 0 4 17
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 27 23 0 2 2
v2024 / 20240318.0115
executed pass skip fail incomplete
apt (a) 215 194 0 3 18
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 152 141 0 0 11
v2025dev2 / 20240318.0015
executed pass skip fail incomplete
apt (a) 243 221 0 5 17
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 170 159 0 1 10
v2023 / 20240317.0215
executed pass skip fail incomplete
apt (a) 201 168 0 3 30
lxc (a) 36 28 0 2 6
nfs (a) 3 3 0 0 0
ostree (a) 27 24 0 3 0
v2024 / 20240317.0116
executed pass skip fail incomplete
apt (a) 215 198 0 4 13
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 152 146 0 1 5
v2025dev2 / 20240317.0015
executed pass skip fail incomplete
apt (a) 243 218 0 5 20
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 173 166 0 1 6
v2024 / 20240316.0116
executed pass skip fail incomplete
apt (a) 204 195 0 5 4
lxc (a) 36 31 0 5 0
nfs (a) 3 3 0 0 0
ostree (a) 151 145 0 1 5
v2025dev2 / 20240316.0017
executed pass skip fail incomplete
apt (a) 233 220 0 3 10
lxc (a) 36 33 0 3 0
nfs (a) 3 3 0 0 0
ostree (a) 173 155 0 1 17