Test Reports List
Releases
v2021 / 20210321.0115
v2021.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 349 | 243 | 106 | 302 | 0 | 44 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 199 | 152 | 47 | 189 | 0 | 7 | 3 |
v2022dev1 / 20210319.0016
v2022dev1.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 23 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 2 | 2 |
v2022dev1 / 20210314.0016
v2022dev1.0rc1
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 351 | 243 | 108 | 301 | 0 | 49 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 208 | 152 | 56 | 194 | 0 | 12 | 2 |
v2020 / 20210309.0
v2020.4rc2
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 160 | 160 | 0 | 144 | 0 | 15 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
ostree | 118 | 118 | 0 | 115 | 0 | 1 | 2 |
v2019 / 20210309.0
v2019.6rc2
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 229 | 229 | 0 | 202 | 0 | 24 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 124 | 124 | 0 | 121 | 0 | 1 | 2 |
v2020 / 20210303.0
v2020.4
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 367 | 263 | 104 | 312 | 0 | 50 | 5 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 204 | 155 | 49 | 192 | 0 | 10 | 2 |
v2019 / 20210223.0
v2019.6
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 286 | 229 | 57 | 248 | 0 | 34 | 4 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 158 | 125 | 33 | 151 | 0 | 6 | 1 |
v2021pre / 20210120.0927
v2021pre.1
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 352 | 243 | 109 | 295 | 0 | 45 | 12 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 209 | 162 | 47 | 183 | 0 | 10 | 16 |
v2022dev0 / 20201209.0116
v2022dev0.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 348 | 243 | 105 | 286 | 0 | 50 | 12 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 205 | 161 | 44 | 175 | 0 | 20 | 10 |
v2021pre / 20201203.0116
v2021pre.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 356 | 243 | 113 | 299 | 0 | 51 | 6 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 209 | 161 | 48 | 189 | 0 | 16 | 4 |
v2020 / 20201126.0
v2020.3
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 372 | 263 | 109 | 319 | 0 | 49 | 4 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 203 | 155 | 48 | 195 | 0 | 5 | 3 |
v2019 / 20201119.0
v2019.5
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 334 | 229 | 105 | 283 | 0 | 47 | 4 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 168 | 125 | 43 | 162 | 0 | 4 | 2 |
v2021dev3 / 20200921.1223
v2021dev3.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 380 | 243 | 137 | 321 | 0 | 50 | 9 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 12 | 0 | 0 | 24 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 196 | 137 | 59 | 184 | 0 | 8 | 4 |
v2020 / 20200905.0
v2020.2
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 393 | 263 | 130 | 332 | 1 | 55 | 5 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 211 | 155 | 56 | 202 | 0 | 7 | 2 |
v2019 / 20200826.0
v2019.4
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 366 | 239 | 127 | 296 | 0 | 68 | 2 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 177 | 125 | 52 | 171 | 0 | 4 | 2 |
v2021dev2 / 20200624.0118
v2021dev2.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 380 | 233 | 147 | 299 | 0 | 80 | 1 |
---|---|---|---|---|---|---|---|
ostree | 178 | 120 | 58 | 172 | 0 | 2 | 4 |
v2020 / 20200618.0
v2020.1rc2
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 423 | 277 | 146 | 315 | 1 | 96 | 11 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 24 | 0 | 0 | 12 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 212 | 155 | 57 | 206 | 0 | 4 | 2 |
v2020 / 20200610.0
v2020.1rc1
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 424 | 277 | 147 | 324 | 0 | 97 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 211 | 155 | 56 | 206 | 0 | 3 | 2 |
v2019 / 20200609.1
v2019.3rc3
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 383 | 241 | 142 | 287 | 0 | 95 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 24 | 0 | 0 | 12 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 165 | 125 | 40 | 160 | 0 | 3 | 2 |
v2019 / 20200605.1
v2019.3rc2 (internal)
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 57 | 57 | 0 | 48 | 0 | 8 | 1 |
---|---|---|---|---|---|---|---|
ostree | 42 | 42 | 0 | 40 | 0 | 2 | 0 |
v2019 / 20200605.0
v2019.3rc2
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 241 | 241 | 0 | 199 | 0 | 41 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 101 | 101 | 0 | 100 | 0 | 0 | 1 |
v2019 / 20200526.3
v2019.3rc1
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 374 | 241 | 133 | 262 | 0 | 91 | 21 |
---|---|---|---|---|---|---|---|
ostree | 199 | 155 | 44 | 194 | 0 | 3 | 2 |
v2021dev1 / 20200312.0
v2021dev1.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 326 | 288 | 38 | 276 | 1 | 47 | 2 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 204 | 186 | 18 | 194 | 0 | 8 | 2 |
v2020 / 20200310.0
v2020.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 315 | 277 | 38 | 269 | 0 | 45 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 204 | 186 | 18 | 194 | 0 | 7 | 3 |
v2019 / 20200228.0
v2019.2
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 273 | 241 | 32 | 230 | 0 | 33 | 10 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 173 | 155 | 18 | 169 | 0 | 2 | 2 |
v2021dev0 / 20191217.1
v2021dev0.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 277 | 277 | 0 | 232 | 0 | 45 | 0 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 186 | 186 | 0 | 181 | 0 | 4 | 1 |
v2020pre / 20191205.0
v2020pre.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 318 | 277 | 41 | 268 | 1 | 49 | 0 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 204 | 186 | 18 | 199 | 0 | 5 | 0 |
Dailies
v2021 / 20210418.0116
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 20 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 145 | 0 | 0 | 7 |
v2022dev1 / 20210418.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 231 | 231 | 0 | 208 | 0 | 22 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 141 | 141 | 0 | 135 | 0 | 2 | 4 |
v2020 / 20210418.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 229 | 229 | 0 | 178 | 0 | 15 | 36 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 127 | 127 | 0 | 125 | 0 | 0 | 2 |
v2019 / 20210418.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 229 | 229 | 0 | 173 | 0 | 20 | 36 |
---|---|---|---|---|---|---|---|
lxc | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 125 | 125 | 0 | 122 | 0 | 2 | 1 |
v2021 / 20210417.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 21 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210417.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 22 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 2 | 2 |
v2020 / 20210417.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 263 | 263 | 0 | 191 | 0 | 19 | 53 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 155 | 155 | 0 | 151 | 0 | 3 | 1 |
v2019 / 20210417.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 229 | 229 | 0 | 173 | 0 | 20 | 36 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 125 | 125 | 0 | 122 | 0 | 1 | 2 |
v2021 / 20210416.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 21 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210416.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 203 | 203 | 0 | 184 | 0 | 18 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 147 | 0 | 3 | 2 |
v2020 / 20210416.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 263 | 263 | 0 | 205 | 0 | 21 | 37 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 155 | 155 | 0 | 150 | 0 | 1 | 4 |
v2019 / 20210416.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 229 | 229 | 0 | 172 | 0 | 22 | 35 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 125 | 125 | 0 | 122 | 0 | 1 | 2 |
v2020 / 20210415.1
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 209 | 209 | 0 | 159 | 0 | 14 | 36 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
ostree | 113 | 113 | 0 | 111 | 0 | 1 | 1 |
v2019 / 20210415.1
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 175 | 175 | 0 | 125 | 0 | 15 | 35 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 83 | 83 | 0 | 82 | 0 | 0 | 1 |
v2021 / 20210415.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 21 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210415.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 221 | 0 | 21 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 147 | 0 | 3 | 2 |
v2020 / 20210415.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 54 | 54 | 0 | 48 | 0 | 6 | 0 |
---|---|---|---|---|---|---|---|
lxc | 24 | 24 | 0 | 24 | 0 | 0 | 0 |
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
ostree | 42 | 42 | 0 | 40 | 0 | 1 | 1 |
v2019 / 20210415.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 54 | 54 | 0 | 48 | 0 | 5 | 1 |
---|---|---|---|---|---|---|---|
lxc | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
ostree | 42 | 42 | 0 | 40 | 0 | 2 | 0 |
v2021 / 20210414.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 196 | 196 | 0 | 178 | 0 | 15 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
ostree | 152 | 152 | 0 | 147 | 0 | 0 | 5 |
v2022dev1 / 20210414.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 221 | 0 | 21 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 2 | 2 |
v2020 / 20210414.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 24 | 24 | 0 | 24 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
v2019 / 20210414.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
v2021 / 20210413.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 22 | 2 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210413.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 221 | 0 | 21 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 147 | 0 | 2 | 3 |
v2020 / 20210413.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 24 | 24 | 0 | 24 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
v2019 / 20210413.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 34 | 34 | 0 | 29 | 0 | 4 | 1 |
---|---|---|---|---|---|---|---|
lxc | 24 | 24 | 0 | 24 | 0 | 0 | 0 |
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ostree | 24 | 24 | 0 | 23 | 0 | 0 | 1 |
v2021 / 20210412.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 279 | 243 | 36 | 255 | 0 | 21 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 175 | 152 | 23 | 171 | 0 | 0 | 4 |
v2022dev1 / 20210412.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 222 | 0 | 20 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 2 | 2 |
v2020 / 20210412.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
---|
v2019 / 20210412.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
v2021 / 20210411.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 20 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
ostree | 152 | 152 | 0 | 146 | 0 | 2 | 4 |
v2022dev1 / 20210411.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 209 | 0 | 19 | 15 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 146 | 0 | 2 | 4 |
v2019 / 20210411.0
executed | auto | manual | pass | skip | fail | incomplete | |
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
---|
v2021 / 20210410.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 205 | 0 | 22 | 16 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210410.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 222 | 0 | 20 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 2 | 2 |
v2020 / 20210410.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 24 | 24 | 0 | 24 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
v2019 / 20210410.0
executed | auto | manual | pass | skip | fail | incomplete | |
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
---|
v2022dev1 / 20210409.1401
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 222 | 222 | 0 | 202 | 0 | 19 | 1 |
---|---|---|---|---|---|---|---|
ostree | 133 | 133 | 0 | 125 | 0 | 2 | 6 |
v2021 / 20210409.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 21 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 144 | 0 | 1 | 7 |
v2022dev1 / 20210409.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 218 | 0 | 24 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 147 | 0 | 2 | 3 |
v2020 / 20210409.0
executed | auto | manual | pass | skip | fail | incomplete | |
lxc | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|
nfs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
v2019 / 20210409.0
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 34 | 34 | 0 | 30 | 0 | 3 | 1 |
---|---|---|---|---|---|---|---|
nfs | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
ostree | 24 | 24 | 0 | 23 | 0 | 0 | 1 |
v2021 / 20210408.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 217 | 0 | 23 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210408.0016
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 22 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 147 | 0 | 2 | 3 |
v2021 / 20210407.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 21 | 2 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210407.0016
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 22 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 151 | 151 | 0 | 147 | 0 | 2 | 2 |
v2021 / 20210406.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 220 | 0 | 20 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 139 | 0 | 0 | 13 |
v2022dev1 / 20210406.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 214 | 0 | 22 | 7 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 147 | 1 | 2 | 2 |
v2021 / 20210405.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 21 | 3 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 0 | 4 |
v2022dev1 / 20210405.0015
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 219 | 0 | 23 | 1 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
ostree | 152 | 152 | 0 | 148 | 0 | 2 | 2 |
v2021 / 20210404.0115
executed | auto | manual | pass | skip | fail | incomplete | |
apt | 243 | 243 | 0 | 212 | 0 | 21 | 10 |
---|---|---|---|---|---|---|---|
lxc | 36 | 36 | 0 | 36 | 0 | 0 | 0 |
nfs | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
